Updates
City of Noblesville
The City of Noblesville's Common Council recently approved a new park impact fee ordinance at its November 9th meeting (Ordinance No. 37-10-10). The new park impact fees will be as follows:
| Type of Dwelling | Current Fee Noblesville Twp. (Wayne Twp.) | New Fee Entire City |
| Single Family Dwelling | $1,136 ($1,426.10) | $1,300 |
| Duplex (per unit) | $1,080 ($1,355) | $1,234 |
| 1 Bedroom (apartment, condo, etc.) | $738 ($927) | $844.50 |
| 2 Bedroom (apartment, condo, etc.) | $966 ($927) | $1,104 |
| 3 or greater Bedroom (apartment, condo, etc.) | $1,136 ($927) | $1,300 |
The new park impact fees will take effect May 9, 2011, six months following their adoption by the Council.
City of Carmel
Earlier this year, the City of Carmel adopted a Park Impact Fee Ordinance and Impact Fee Analysis Study. The 2010 Park Impact Fee Ordinance established a schedule of park impact fees as follows:
| Start Date | End Date | Fee per EDU |
| 6/15/2010 | 6/15/2011 | $1,261 |
| 6/15/2011 | 6/15/2012 | $1,387 |
| 6/15/2012 | 6/15/2013 | $1,526 |
| 6/15/2013 | 6/15/2014 | $1,679 |
| 6/15/2014 | 6/15/2015 | $1,847 |
The material contained in this communication is informational, general in nature and does not constitute legal advice. The material contained in this communication should not be relied upon or used without consulting a lawyer to consider your specific circumstances. This communication was published on the date specified and may not include any changes in the topics, laws, rules or regulations covered. Receipt of this communication does not establish an attorney-client relationship. In some jurisdictions, this communication may be considered attorney advertising.